PILLAR · VISA BULLETIN
Visa Bulletin — May 2026
The Department of State publishes the visa bulletin once a month to set the cut-off priority dates that determine when an applicant for an immigrant visa or adjustment of status can move forward. The tables below mirror the May 2026 bulletin pulled directly from travel.state.gov at .
How to read the visa bulletin
Each month the Department of State releases two priority-date matrices per preference family. Final Action Dates are the cut-offs at which an immigrant visa can actually be issued (or, if you are filing inside the United States, when USCIS will adjudicate the I-485). Dates for Filing are an earlier set of cut-offs USCIS may accept for I-485 filing in a given month — USCIS posts which chart applies on its When to File page each month.
A C entry means the category is current (no backlog — anyone with a valid priority date may file or be issued a visa). A date entry means only applicants whose priority date is earlier than that date qualify for the action this month. U entries mean the category is unauthorized for the month — typically because Congress has not reauthorized that visa class.
Employment-Based Priority Dates (May 2026)
Employment-Based Final Action Dates
| Category | All Chargeability Areas | China — mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01APR23 | 01APR23 | C | C |
| EB-2 | C | 01SEP21 | 15JUL14 | C | C |
| EB-3 | 01JUN24 | 15JUN21 | 15NOV13 | 01JUN24 | 01AUG23 |
| EB-3 Other Workers | 01FEB22 | 01FEB19 | 15NOV13 | 01FEB22 | 01NOV21 |
| EB-4 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| EB-4 Religious Workers | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| EB-5 Unreserved | C | 22SEP16 | 01MAY22 | C | C |
| EB-5 Rural | C | C | C | C | C |
| EB-5 High Unemployment | C | C | C | C | C |
| EB-5 Infrastructure | C | C | C | C | C |
Employment-Based Dates for Filing
| Category | All Chargeability Areas | China — mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01DEC23 | 01DEC23 | C | C |
| EB-2 | C | 01JAN22 | 15JAN15 | C | C |
| EB-3 | C | 01JAN22 | 15JAN15 | C | 01JAN24 |
| EB-3 Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| EB-4 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| EB-4 Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| EB-5 Unreserved | C | 01MAR17 | 01MAY24 | C | C |
| EB-5 Rural | C | C | C | C | C |
| EB-5 High Unemployment | C | C | C | C | C |
| EB-5 Infrastructure | C | C | C | C | C |
Family-Sponsored Priority Dates (May 2026)
Family-Sponsored Final Action Dates
| Category | All Chargeability Areas | China — mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 15AUG07 | 01MAY13 |
| F2A | 01AUG24 | 01AUG24 | 01AUG24 | 01AUG23 | 01AUG24 |
| F2B | 22MAY17 | 22MAY17 | 22MAY17 | 15FEB09 | 08APR13 |
| F3 | 15FEB12 | 15FEB12 | 15FEB12 | 01MAY01 | 22NOV05 |
| F4 | 15SEP08 | 15SEP08 | 01NOV06 | 08APR01 | 15JUL07 |
Family-Sponsored Dates for Filing
| Category | All Chargeability Areas | China — mainland | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 01JAN18 | 01JAN18 | 01JAN18 | 15MAY10 | 01OCT13 |
| F3 | 08DEC12 | 08DEC12 | 08DEC12 | 15JUL01 | 08AUG06 |
| F4 | 01SEP09 | 01SEP09 | 15DEC06 | 30APR01 | 22MAR08 |
Sub-pillars and related deep dives
- EB-2 NIW priority date trend — the National Interest Waiver path under EB-2
- I-485 adjustment of status — turning a current priority date into a green card
- PERM labor certification — the precursor that establishes the priority date for EB-2 and EB-3
- H-1B status — the most common bridge while waiting for an EB priority date
- USCIS processing times — wait time once your priority date becomes current
Source and verification
The May 2026 priority dates above mirror the public bulletin issued by the Department of State at https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin/2026/visa-bulletin-for-may-2026.html. Final Action and Dates for Filing definitions follow the State Department's visa bulletin program page. USCIS posts which chart it accepts each month on its Visa Availability and Priority Dates guidance page.